ECAM Engine and Warning Display
Number | Name | Variation | Meaning |
---|---|---|---|
1 | Flaps and slats indication | White F or S | The flaps and slats are operating as normal. |
Amber F or S | The associated hydraulic system has failed, the wingtip brakes are on, or there is a slats or flaps fault. | ||
Green box | The actual position of the flaps and slats. | ||
Amber box | The associated hydraulic system has failed, the wingtip brakes are on, or there is a slats or flaps fault. | ||
Blue box | The flaps or slats selected position, and the flaps and slats are in transit. | ||
2 | Memo | Bottom right | It displays the title of the affected system in which a primary or independent warning or caution was displayed in the bottom left, secondary failure, memo, or special lines. |
Bottom left | It displays primary or independent warnings and cautions, or memo information. | ||
3 | Fuel On Board Indication | Green numbers | The fuel on board indication is accurate. |
Amber half box | The displayed quantity is not all usable. | ||
Two dashes on last digits | The fuel on board indication is not accurate | ||
4 | A FLOOR | Displayed | The alpha floor protection is active. |
Hidden | The alpha floor protection is not active. | ||
5 | Thrust rating mode and thrust limit value | TOGA | The selected thrust rating mode is Takeoff or go-around thrust. |
MCT | The selected thrust rating mode is Maximum continuous thrust. | ||
CLB | The selected thrust rating mode is the climb thrust. | ||
FLX | The selected thrust rating mode is the flexible takeoff thrust. | ||
DCLB | The selected thrust rating mode is the derated takeoff thrust. | ||
D04 | The selected thrust rating mode is the derated takeoff thrust at the level of D04 | ||
GA SOFT | The selected thrust rating mode is Soft go-around thrust. | ||
MREV | The selected thrust rating mode is maximum reverse thrust. | ||
N1 Value | It indicates the maximum N1 value corresponding to the thrust rating mode. | ||
6 | IDLE indication | Displayed | Both engines are at idle speed in flight. |
Hidden | The engines are not at idle speed in flight. | ||
AVAIL indication | Displayed | The engine is started at or above idle. | |
Hidden | The engine is not started at or above idle. | ||
REV indication | Green REV | The thrust reverser system is fully deployed | |
Amber REV | The thrust reverser system is unlocked. | ||
7 | N1 Indicator | Green number | The current N1 parameter is within normal operating range. |
Amber number | The current N1 parameter is exceeding the N1 limit. | ||
Red number | The current N1 parameter is exceeding the N1 red limit of 104%. | ||
Two amber dashes over the last digit. | The current N1 parameter is inaccurate. | ||
Blue circle | The thrust lever position. | ||
Amber mark | The N1 limit. | ||
Red line | The line between the N1 limit and the end of the scale. | ||
8 | Exhaust Gas Temperature | Green number | The current EGT is within normal operating range. |
Amber number | The current EGT is exceeding the amber limit. | ||
Red number | The current EGT is exceeding the red limit. | ||
Amber line | The maximum EGT Temperature. | ||
Red mark | The EGT exceeds the EGT red limit. | ||
Red line | The line between the EGT red limit and the end of the scale. | ||
9 | N2 indication | Grey box | The engine is in the start sequence, or in the crank process. |
Green color | The N2 is within normal operating range. | ||
Red color | The N2 exceeds the N2 red limit of 100% | ||
Two amber dashes over last two digits | The N2 indication is inaccurate. | ||
10 | Fuel flow indication | Green | The fuel flow is normal. |
Last update:
July 10, 2023